Model | CPM 1800 | CPM 2800 |
Dimensions(WxDxH) | 900x590x800mm | 1170x1040x1560mm |
Beaker Height | 95mm | |
Beaker Diameter | 60-100mm | |
Beaker Quantity | 8 | 16 |
Max Rotation Speed | 1450rpm | |
Air Pressure | 7kg/c㎡ | |
Water Ressure | 2kg/c㎡ | |
Power Source | 220V /50-60Hz | |
Power Consumption | 600VA | 1KVA |
Paste Mixer – CPM
Excellent Effect:
Special design of blade of the proprller.
Up and down movement, speed adjustable.
Compplete mixing, no splashing.
High Efficiency:
Batch Operation, avaiable to mix 4 pots or 16 pots at the same time.
Auto-washing mechanism.
Good stabilization:
Builit-in micro-computer controller.
Easy operation and high reliability.