Model | CADS MG | CADS MG | CADS MG | CADS MG |
36/00 | 72/00 | 108/00 | 144/00 | |
Number of 1L tubeless bottles | 36+0+0 | 36+0+36 | 36+36+36 | 48+48+48 |
Number of 0.8L tubeless bottles | 0 | 0 | 0 | 0 |
Total number of tubeless bottles | 36 | 72 | 108 | 144 |
Number of dedicated aux. bottles | 3 | 4 | 5 | 5 |
Size of aux. bottles incl. refill | (5L) | (5L) | (5L) | (5L) |
Number of Scale | 2 | 3 | 4 | 4 |
Min. diameter of dye pot (mm) | 50 | 50 | 50 | 50 |
Flow rate of tubeless valves (g/min) | 100~240 | 100~240 | 100~240 | 100~240 |
Power Wattage | 1KVA | 1.5KVA | 2KVA | 2KVA |
Control Kernel | PCB/PLC | PCB/PLC | PCB/PLC | PCB/PLC |
PCB Dimensions (WxDxH)(mm) | 2195x910x1495 | 2860x910x1495 | 2860x1595x1495 | 3540x2055x1495 |
PLC Dimensions (WxDxH)(mm) | 2095x910x1495 | 2740x910x1495 | 2740x1595x1495 | 3420x2055x1495 |
Dispensing System CADS MG – STANDARD
To ensure the fastest possible speed of dispensing and good repetition.
• Precise dispensing valve, with maximum accuracy and traceability
• Turn-table design, high speed dispensing
• Gravimetric dispensing, maximum accuracy and traceability
• Automatic detection and warning function
• Easy to change dye solution, no pollution and good expansion
• No need for regular cleaning, no block problem, good reproducibility
• No need for start-up, more convenient for operator
• Windows Software, easy to operate
• Multi-tasks operations and good expansion, you can link with other operation systems to have the fully integrated system in your laboratory and provide you the entire dyeing process