| Model | CAMS90 | CAMS90S | CAMS90C3 |
| Number of Aux. Bottle | 0 | 0 | 3 |
| Capacity of Aux. Refill Bottle | 4 | ||
| Scale Readability(g) | 0.01 | 0.01 | 0.01 |
| Gravimetric Dispense Accuracy | +/- 0.02g/0.3% | ||
| Auxiliary Dispense Accuracy | +/- 0.05g | ||
| Water Dispense Accuracy | +/- 0.1g | ||
| Capacit of Cold WaterTank | 6 | ||
| Capacit of Hat WaterTank | 14 | ||
| Number of Cold Water Valve(L) | 3 | ||
| Number of Cold Water Valve(S) | 1 | ||
| Number of Hot Water Valve (L) | 1 | ||
| Dispense Valve Flow Rate (g/min) | 150 | ||
| Length(mm) | 600x600x980 | ||
| Weight(Kg) | 85 | 85 | 90 |
| Voltage(AC Volts) | 220 | ||
| Frequency(Hz) | 50/60 | ||
| Wattage(KW) | 3.5 | ||
Auto-Mate CAMS Series
CAMS can speed up and simplify the making procedure in the laboratory to produce accurate solutions
• High precision and fast making-up
• Definable solutions making processes
• Options of Manual/Automatic operations
• Automatic and complete solution mixing
• Windows Software, easy to operate

